Roney Rahman
- Islam
- Not Specified
- 38
- 5ft 7in - 171cm
-
Divorced -
Abroad - Germany
About Me
| Profile Of | Self |
| Age | 38 |
| Height | 5ft 7in - 171cm |
| Marital Status | Divorced |
| Blood Group | A- |
| Religion | Islam |
| Current City | Abroad |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Not Specified |
Bio
I'm a family and carrier oriented person. Family is the most precious thing of my life.
Basic Information
| Given Name | Roney |
| Surname | Rahman |
| Gender | Male |
| Blood Group | A- |
| Height | 5ft 7in - 171cm |
| Marital Status | Divorced |
| Complexion | Not Specified |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 62 Kg |
| Mother Tongue | Bangla |
| Current City | Abroad |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| University Attented For Bachelors | Dhaka (Doctor) |
| University Attented For Masters | Europe |
Career Information
| Job Sector | Not Specified |
| Current Job | Not Specified |
Family Information
| Father's Name | MD.Uddin |
| Father's Occupation | Retired teacher |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 0 |
| No of Sisters | 1 |
| Family Location | Tangail |
| Family Value | Not Specified |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Student Visa |
| Country of origin | Bangladesh |
| Current country | Germany |
| Current City | Abroad |
| Hometown | Tangail |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
