Tanjela jahan Tunni
- Islam
- Not Specified
- 33
- 4ft 11in - 150cm
-
Single -
Lakshmipur - Bangladesh
About Me
| Profile Of | Self |
| Age | 33 |
| Height | 4ft 11in - 150cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Lakshmipur |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Not Specified |
Bio
I am a simple girl.Honesty is very important in my life.i like to hard working person.i am graduated.and i am teacher.
Basic Information
| Given Name | Tanjela jahan |
| Surname | Tunni |
| Gender | Female |
| Blood Group | B+ |
| Height | 4ft 11in - 150cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Not Specified |
| My Value | Family |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | Not Specified |
| Weight | 60 Kg |
| Mother Tongue | Bangla |
| Current City | Lakshmipur |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| School Attended | Raipur pilot girls high school |
| College Attended | Raipur govt. College |
| University Attented For Bachelors | National university |
| University Attented For Masters | National university |
Career Information
| Job Sector | Private |
| Current Job | Not Specified |
Family Information
| Family Location | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Lakshmipur |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Not Specified |
| Family’s Religion Practice | Not Specified |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
