Shamima Aktar
- Islam
- Not Specified
- 38
- 5ft 2in - 158cm
-
Separated -
Satkhira - Bangladesh
About Me
| Profile Of | Self |
| Age | 38 |
| Height | 5ft 2in - 158cm |
| Marital Status | Separated |
| Blood Group | AB+ |
| Religion | Islam |
| Current City | Satkhira |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Not Specified |
Bio
আমি মিথ্যাকে ঘৃণা করি। আল্লাহর দেখানো সরল সঠিক পথে চলতে চায়।অন্তরে আল্লাহ ভীতি আছে এমন একজন লাইফ পার্টনার চায়।
Basic Information
| Given Name | Shamima |
| Surname | Aktar |
| Gender | Female |
| Blood Group | AB+ |
| Height | 5ft 2in - 158cm |
| Marital Status | Separated |
| Complexion | Fair |
| Diet | Non veg |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 54 Kg |
| Mother Tongue | Bangla |
| Current City | Satkhira |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| School Attended | ঝআউডআঙ্গআ মাধ্যমিক বিদ্যালয় |
| College Attended | কলারোয়া মহিলা কলেজ |
| University Attented For Bachelors | সাতক্ষীরা মহিলা কলেজ |
| University Attented For Masters | সাতক্ষীরা সরকারি কলেজ |
Career Information
| Job Sector | Not Specified |
| Current Job | Not Specified |
Family Information
| Family Location | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Satkhira |
| Hometown | সাতক্ষীরা |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Not Specified |
| Family’s Religion Practice | Not Specified |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 37 |
| Maximum Age | 40 |
| Minimum Height | 5ft 4in - 163cm |
| Maximum Height | 5ft 7in - 171cm |
| Religion | Islam |
| Marital Status | Single, Separated |
| Qualification | MastersOrEquivalent |
| Monthly Income Min | 25K |
| Monthly Income Max | 50K |
| Working With | GovernmentOrPublic |
