Md Masud Rana
- Islam
- Professional
- 28
- 5ft 5in - 165cm
-
Single -
Tangail - Bangladesh
About Me
| Profile Of | Self |
| Age | 28 |
| Height | 5ft 5in - 165cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Tangail |
| Highest Qualification | Secondary Or Equivalent |
| Current Job | Professional |
Basic Information
| Given Name | Md Masud |
| Surname | Rana |
| Gender | Male |
| Blood Group | B+ |
| Height | 5ft 5in - 165cm |
| Marital Status | Single |
| Complexion | Not Specified |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 59 Kg |
| Mother Tongue | Bangla |
| Current City | Tangail |
Educational Information
| Highest Qualification | Secondary Or Equivalent |
Career Information
| Job Sector | Private |
| Current Job | Professional |
| Monthly Income (approx) | 50000 |
Family Information
| Father's Name | Moyene uudin |
| Mother's Name | Masuda begum |
| Father's Occupation | Farmar |
| Mother's Occupation | House wife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 2 |
| No of Sisters | 1 |
| Family Location | Tangail |
| Family Value | Not Specified |
| Family Type | Joint |
Location Information
| Citizenship Status | Permanent Resident |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Tangail |
| Hometown | Tangail |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you comply with mahram / non-mahram? | Yes |
| Are you able to recite the Quran correctly? | Yes |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
