Uttom Kumer Deb
- Hinduism
- Other
- 48
- 5ft 3in - 160cm
-
Separated -
Habiganj - Bangladesh
About Me
| Profile Of | Self |
| Age | 48 |
| Height | 5ft 3in - 160cm |
| Marital Status | Separated |
| Blood Group | B+ |
| Religion | Hinduism |
| Current City | Habiganj |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Other |
Bio
UK Deb Habiganj Sylhet BD. Advanced SEO Expert and Content Writer. My practice in Digital Marketing and Remote Job. My Portfolio: https://uk-deb.com/ I'm an introverted and open mind person, That is my Problem. My friend list was shortlisted because of their benefit. My Remote Service and practice are also divided into Social activities.
Basic Information
| Given Name | Uttom Kumer |
| Surname | Deb |
| Gender | Male |
| Blood Group | B+ |
| Height | 5ft 3in - 160cm |
| Marital Status | Separated |
| Complexion | Not Specified |
| Diet | Not Specified |
| My Value | Remote Service |
| Religion | Hinduism |
| Chronic Health Disease | Cardiovascular disease |
| Has Disability | No disability |
| Mother Tongue | Bangla |
| Current City | Habiganj |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| School Attended | National University |
| College Attended | Srimangal Govt College |
| University Attented For Bachelors | National University |
| University Attented For Masters | MC College |
Career Information
| Job Sector | Private |
| Current Job | Other |
| Monthly Income (approx) | 25000 |
Family Information
| Father's Name | RK Deb |
| Mother's Name | J R Deb |
| Father's Occupation | RTD. |
| Mother's Occupation | Mid-wife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 0 |
| Family Location | Habiganj |
| Family Value | Traditional |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Habiganj |
| Hometown | Habiganj |
Religious Information
| What is your religion? | Hinduism |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Christianity |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
