Eliza Akter
- Islam
- Not Specified
- 32
- 4ft 10in - 148cm
-
Single -
Sylhet - Bangladesh
About Me
| Profile Of | Self |
| Age | 32 |
| Height | 4ft 10in - 148cm |
| Marital Status | Single |
| Blood Group | Don't know yet |
| Religion | Islam |
| Current City | Sylhet |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Not Specified |
Basic Information
| Given Name | Eliza |
| Surname | Akter |
| Gender | Female |
| Blood Group | Don't know yet |
| Height | 4ft 10in - 148cm |
| Marital Status | Single |
| Complexion | Not Specified |
| Diet | Non veg |
| Religion | Islam |
| Has Disability | Not Specified |
| Mother Tongue | Bangla |
| Current City | Sylhet |
Educational Information
| Highest Qualification | Honors Or Equivalent |
Career Information
| Job Sector | Not Specified |
| Current Job | Not Specified |
| Monthly Income (approx) | Select |
Family Information
| Father's Name | Abdus |
| Mother's Name | Akter |
| Father's Occupation | Retired |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Family Location | Sylhet |
| Family Value | Traditional |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Sylhet |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 31 |
| Maximum Age | 36 |
| Minimum Height | 5ft 7in - 171cm |
| Maximum Height | 5ft 10in - 178cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | MastersOrEquivalent |
| Monthly Income Min | 50K |
| Monthly Income Max | 150K |
| Working With | DefenseOrCivilService, NonWorking |
