Shazina #
- Islam
- Government Service
- 32
- 5ft 2in - 158cm
-
Single -
Kurigram - Bangladesh
About Me
| Profile Of | Self |
| Age | 32 |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Kurigram |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Government Service |
Basic Information
| Given Name | Shazina |
| Surname | # |
| Gender | Female |
| Blood Group | B+ |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Complexion | Medium |
| Diet | Veg |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 50 Kg |
| Mother Tongue | Bangla |
| Current City | Kurigram |
Educational Information
| Highest Qualification | Masters Or Equivalent |
Career Information
| Job Sector | Government / Public |
| Current Job | Government Service |
Family Information
| Father's Name | Alam |
| Father's Occupation | Retired govt. Employee |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Family Location | Not Specified |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Kurigram |
| Hometown | Kurigram |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
