Rakhi Akter
- Not Specified
- Islam
- 27
- 4ft 10in - 148cm
- Bangladesh
About Me
| Profile Of | Self |
| Age | 27 |
| Height | 4ft 10in - 148cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Not Specified |
Basic Information
| Given Name | Rakhi |
| Surname | Akter |
| Gender | Female |
| Blood Group | B+ |
| Height | 4ft 10in - 148cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 51 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational & Career
| Highest Qualification | Honors Or Equivalent |
| Current Job | Not Specified |
| Job Sector | Non working |
Family Information
| Father's Name | MD Rafik Mia |
| Father's Occupation | Business |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| No of Brothers | 2 |
| No of Sisters | 3 |
| Family Location | Dhaka |
| Family Value | Not Specified |
| Family Type | Joint |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
Religious Information
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
| Are you able to recite the Quran correctly? | Yes |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 25 |
| Maximum Age | 30 |
| Minimum Height | 5ft 4in - 163cm |
| Maximum Height | 6ft - 183cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | HonorsOrEquivalent, MastersOrEquivalent, DoctorateOrEquivalent |
| Monthly Income Min | 50K |
| Monthly Income Max | 300K |
