Taj kia taj Mita
- Islam
- Not Specified
- 33
- 5ft 3in - 160cm
-
Single -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 33 |
| Height | 5ft 3in - 160cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Not Specified |
Basic Information
| Given Name | Taj kia taj |
| Surname | Mita |
| Gender | Female |
| Blood Group | B+ |
| Height | 5ft 3in - 160cm |
| Marital Status | Single |
| Complexion | Very Fair |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 70 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| University Attented For Bachelors | Kumudini women's medical college |
Career Information
| Job Sector | Private |
| Current Job | Not Specified |
Family Information
| Father's Name | A.k.M.moshiour rahman |
| Father's Occupation | Retired from government service |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Sisters | 2 |
| Family Location | Dhaka |
| Family Value | Not Specified |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you wear clothes above the ankles? | No |
| Are you able to recite the Quran correctly? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
