Feroza Sultana
- Islam
- Government Service
- 40
- 5ft 2in - 158cm
-
Single -
Dhaka - United States of America
About Me
| Created By | Parent |
| Profile Of | Daughter |
| Age | 40 |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Blood Group | A- |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Post Doctorate Or Equivalent |
| Current Job | Government Service |
Basic Information
| Given Name | Feroza |
| Surname | Sultana |
| Gender | Female |
| Blood Group | A- |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Complexion | Fair |
| Diet | Non veg |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 60 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Post Doctorate Or Equivalent |
Career Information
| Job Sector | Government / Public |
| Current Job | Government Service |
| Name of The Employer | NHS |
Family Information
| Father's Name | M A Kashem |
| Mother's Name | Feroza Sultana |
| Father's Occupation | Retired |
| Mother's Occupation | Homemaker |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| Family Location | Abroad |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | United States of America |
| Current City | Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
| Do you pray five times a day? | Yes Since: For less than a year |
| Do you comply with mahram / non-mahram? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
