Tanika Jannat
- Islam
- Not Specified
- 25
- 5ft 4in - 163cm
-
Separated -
Mymensingh - Bangladesh
About Me
| Profile Of | Self |
| Age | 25 |
| Height | 5ft 4in - 163cm |
| Marital Status | Separated |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Mymensingh |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Not Specified |
Basic Information
| Given Name | Tanika |
| Surname | Jannat |
| Gender | Female |
| Blood Group | A+ |
| Height | 5ft 4in - 163cm |
| Marital Status | Separated |
| Complexion | Fair |
| Diet | Non veg |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 50 Kg |
| Mother Tongue | Bangla |
| Current City | Mymensingh |
Educational Information
| Highest Qualification | Honors Or Equivalent |
Career Information
| Job Sector | Not Specified |
| Current Job | Not Specified |
Family Information
| Father's Name | Md Anisur Rahman |
| Mother's Name | Mst. Maksuda Begum |
| Father's Occupation | Private job |
| Mother's Occupation | Homemaker |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 0 |
| Family Location | Mymensingh |
| Family Value | Traditional |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Mymensingh |
| Hometown | Mymensingh |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 26 |
| Maximum Age | 30 |
| Minimum Height | 5ft 7in - 171cm |
| Maximum Height | 6ft - 183cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | MastersOrEquivalent, DoctorateOrEquivalent |
| Monthly Income Min | 25K |
| Monthly Income Max | 80K |
| Working With | Private, GovernmentOrPublic, DefenseOrCivilService, NonWorking |
