Mohammed Jomir
- Islam
- Private Service
- 39
- 5ft 6in - 168cm
-
Divorced -
Chittagong - Bangladesh
About Me
| Profile Of | Self |
| Age | 39 |
| Height | 5ft 6in - 168cm |
| Marital Status | Divorced |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Chittagong |
| Highest Qualification | Secondary Incomplete |
| Current Job | Private Service |
Basic Information
| Given Name | Mohammed |
| Surname | Jomir |
| Gender | Male |
| Blood Group | O+ |
| Height | 5ft 6in - 168cm |
| Marital Status | Divorced |
| Complexion | Medium |
| Diet | Veg |
| My Value | Good |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 73 Kg |
| Mother Tongue | Bangla |
| Current City | Chittagong |
Educational Information
| Highest Qualification | Secondary Incomplete |
| School Attended | SSC |
Career Information
| Job Sector | Private |
| Current Job | Private Service |
| Monthly Income (approx) | 65000 |
| Name of The Employer | Driver uae |
Family Information
| Father's Name | Abulkashem |
| Mother's Name | Julekha begam |
| Father's Occupation | Business |
| Mother's Occupation | No |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 0 |
| Family Location | Chittagong |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Chittagong |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Not Religious |
| Family’s Religion Practice | Full Practicing |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
