C M Ehatashamul Enam
- Islam
- Entrepreneur
- 37
- 5ft 2in - 158cm
-
Separated -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 37 |
| Height | 5ft 2in - 158cm |
| Marital Status | Separated |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Entrepreneur |
Basic Information
| Given Name | C M Ehatashamul |
| Surname | Enam |
| Gender | Male |
| Blood Group | O+ |
| Height | 5ft 2in - 158cm |
| Marital Status | Separated |
| Complexion | Light to medium |
| Diet | Non veg |
| Religion | Islam |
| Chronic Health Disease | Other |
| Has Disability | No disability |
| Weight | 69 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Honors Or Equivalent |
Career Information
| Job Sector | Business / Self Employed |
| Current Job | Entrepreneur |
Family Information
| Father's Name | Enamul Hoq chowdhury |
| Father's Occupation | Retired person |
| Is your father alive? | Alive |
| Is your mother alive? | Not Specified |
| Family Location | Not Specified |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
| Hometown | Feni |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Are you able to recite the Quran correctly? | Yes |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
| Are you involved in any special work of deen? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
