Tithi Ahmed
- Islam
- No Job
- 26
- 4ft 5in - 135cm
-
Single -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 26 |
| Height | 4ft 5in - 135cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Primary Complete |
| Current Job | No Job |
Basic Information
| Given Name | Tithi |
| Surname | Ahmed |
| Gender | Male |
| Blood Group | B+ |
| Height | 4ft 5in - 135cm |
| Marital Status | Single |
| Complexion | Fair |
| Diet | Not Specified |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 44 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Primary Complete |
Career Information
| Job Sector | Non working |
| Current Job | No Job |
Family Information
| Father's Name | Md. Ali |
| Father's Occupation | Retired |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 0 |
| Family Location | Not Specified |
| Family Value | Not Specified |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you maintain the rulling of parda according to Islam? | Yes Since: For less than a year |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | Its appreciated in our islam❤️ |
Partner Preference
| Minimum Age | 39 |
| Maximum Age | 42 |
| Minimum Height | 5ft 6in - 168cm |
| Maximum Height | 5ft 10in - 178cm |
| Religion | Islam |
| Marital Status | Single, Separated |
| Qualification | MastersOrEquivalent |
| Monthly Income Min | 80K |
| Monthly Income Max | 125K |
| Working With | DefenseOrCivilService, BusinessOrSelfEmployed, MyHome |
