Farjana Aktar
- Islam
- Not Specified
- 29
- 5ft 1in - 156cm
-
Single -
Rajshahi - Bangladesh
About Me
| Profile Of | Self |
| Age | 29 |
| Height | 5ft 1in - 156cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Rajshahi |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Not Specified |
Basic Information
| Given Name | Farjana |
| Surname | Aktar |
| Gender | Female |
| Blood Group | O+ |
| Height | 5ft 1in - 156cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Mother Tongue | Bangla |
| Current City | Rajshahi |
Educational Information
| Highest Qualification | Masters Or Equivalent |
Career Information
| Job Sector | Non working |
| Current Job | Not Specified |
Family Information
| Father's Name | Golam Mostafa Bhuiyan |
| Father's Occupation | Business |
| Is your father alive? | Not Specified |
| Is your mother alive? | Not Specified |
| No of Sisters | 0 |
| Family Location | Not Specified |
| Family Value | Moderate |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Rajshahi |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
| Do you pray five times a day? | Yes Since: For less than a year |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 32 |
| Maximum Age | 34 |
| Minimum Height | 5ft 6in - 168cm |
| Maximum Height | 5ft 7in - 171cm |
| Religion | Islam |
| Marital Status | Single, Divorced |
| Monthly Income Min | 25K |
| Monthly Income Max | 50K |
