Subarna Rahman
- Islam
- Private Service
- 32
- 5ft - 153cm
-
Single -
Bagerhat - Bangladesh
About Me
| Created By | Sibling |
| Profile Of | Sister |
| Age | 32 |
| Height | 5ft - 153cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Bagerhat |
| Highest Qualification | Higher Secondary Or Equivalent |
| Current Job | Private Service |
Basic Information
| Given Name | Subarna |
| Surname | Rahman |
| Gender | Female |
| Blood Group | O+ |
| Height | 5ft - 153cm |
| Marital Status | Single |
| Complexion | Not Specified |
| Diet | Veg |
| Religion | Islam |
| Has Disability | Not Specified |
| Mother Tongue | Bangla |
| Current City | Bagerhat |
Educational Information
| Highest Qualification | Higher Secondary Or Equivalent |
Career Information
| Job Sector | Not Specified |
| Current Job | Private Service |
Family Information
| Father's Name | Md Mohitur Rahman |
| Mother's Name | Shahina Khatun |
| Father's Occupation | Head Assistant, Bagerhat District Hospital |
| Mother's Occupation | Home Maker |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Sisters | 2 |
| Family Location | Bagerhat |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Bagerhat |
| Hometown | Bagerhat |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 30 |
| Maximum Age | 35 |
| Minimum Height | 5ft 4in - 163cm |
| Maximum Height | 6ft - 183cm |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | 25K |
| Monthly Income Max | 200K |
