Samsia sultana Ritu
- Islam
- No Job
- 36
- 5ft 3in - 160cm
-
Divorced -
Kishoreganj - Bangladesh
About Me
| Profile Of | Self |
| Age | 36 |
| Height | 5ft 3in - 160cm |
| Marital Status | Divorced |
| Blood Group | AB+ |
| Religion | Islam |
| Current City | Kishoreganj |
| Highest Qualification | Masters Or Equivalent |
| Current Job | No Job |
Basic Information
| Given Name | Samsia sultana |
| Surname | Ritu |
| Gender | Female |
| Blood Group | AB+ |
| Height | 5ft 3in - 160cm |
| Marital Status | Divorced |
| Complexion | Fair |
| Diet | Not Specified |
| My Value | Faith and Truth |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 67 Kg |
| Mother Tongue | Bangla |
| Current City | Kishoreganj |
Educational Information
| Highest Qualification | Masters Or Equivalent |
Career Information
| Job Sector | Non working |
| Current Job | No Job |
Family Information
| Father's Name | Late shamsuzzaman mir |
| Mother's Name | Renu ara begom |
| Father's Occupation | Freedom Fighter |
| Mother's Occupation | Home maker |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| No of Sisters | 2 |
| Family Location | Dhaka |
| Family Value | Liberal |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Kishoreganj |
| Hometown | Hossainpur |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | Happy life |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
