Raisa Zaman Proma
- Islam
- Not Specified
- 23
- 5ft 2in - 158cm
-
Single -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 23 |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Not Specified |
Basic Information
| Given Name | Raisa Zaman |
| Surname | Proma |
| Gender | Female |
| Blood Group | O+ |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| University Attented For Bachelors | North-south University |
Career Information
| Job Sector | Not Specified |
| Current Job | Not Specified |
Family Information
| Father's Name | Dr Am, Khalequezzaman |
| Mother's Name | Shahin Akter |
| Father's Occupation | Doctor |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Sisters | 1 |
| Family Location | Dhaka |
| Family Value | Not Specified |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
| Hometown | Natore |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 25 |
| Maximum Age | 30 |
| Minimum Height | 5ft 8in - 173cm |
| Maximum Height | 5ft 10in - 178cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | DoctorateOrEquivalent |
| Monthly Income Min | 80K |
| Monthly Income Max | 100K |
