MD MAHBUB ALI
- Islam
- Not Specified
- 30
- 5ft 6in - 168cm
-
Single -
Dhaka - Denmark
About Me
| Profile Of | Self |
| Age | 30 |
| Height | 5ft 6in - 168cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Not Specified |
Basic Information
| Given Name | MD MAHBUB |
| Surname | ALI |
| Gender | Male |
| Blood Group | O+ |
| Height | 5ft 6in - 168cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 95 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| Passing Year (School) | 2013 |
| Passing Year (College) | 2015 |
| Passing Year (University) | 2020 |
| Passing Year (Master's) | 2025 |
Career Information
| Job Sector | Overseas / Expatriate Workers |
| Job Title | Skilled or Semi-Skilled Worker Abroad |
| Current Job | Not Specified |
| Monthly Income (approx) | N/A |
| Organization | Food Delivery |
| Work Location | Aalborg |
| About settling in abroad | Not Specified |
Family Information
| Father's Name | MOHAMMAD ALI |
| Mother's Name | MAHBUBA AKHTER |
| Father's Occupation | CIVIL ENGINEER |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| Position Among Siblings | 1 |
| Family Location | Dhaka |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Student Visa |
| Country of origin | Bangladesh |
| Current country | Denmark |
| Current City | Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Are you religious? | Moderately |
| Do you pray five times a day? | Yes Since: For less than a year |
| Do you comply with mahram / non-mahram? | Yes |
| Are you able to recite the Quran correctly? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
| Expectations from partner | Transparency |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
