Adiba Annafi Oishee
- Islam
- Private Service
- 32
- 5ft 1in - 156cm
-
Divorced -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 32 |
| Height | 5ft 1in - 156cm |
| Marital Status | Divorced |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Private Service |
Basic Information
| Given Name | Adiba Annafi |
| Surname | Oishee |
| Gender | Female |
| Blood Group | A+ |
| Height | 5ft 1in - 156cm |
| Marital Status | Divorced |
| Complexion | Medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Masters Or Equivalent |
Career Information
| Job Sector | Private |
| Current Job | Private Service |
Family Information
| Father's Name | G.Mostafa |
| Mother's Name | H.Mostafa |
| Father's Occupation | Rtd. Banker |
| Mother's Occupation | House wife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 1 |
| Family Location | Dhaka |
| Family Value | Traditional |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Permanent Resident |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 35 |
| Maximum Age | 40 |
| Minimum Height | 5ft 5in - 165cm |
| Maximum Height | 5ft 11in - 181cm |
| Religion | Islam |
| Marital Status | Single, Divorced, Widowed, Separated |
| Qualification | HonorsOrEquivalent, MastersOrEquivalent |
| Monthly Income Min | 50K |
| Monthly Income Max | 80K |
| Working With | GovernmentOrPublic, DefenseOrCivilService, BusinessOrSelfEmployed, MyHome |
