Md Rubel hossain shahed
- Islam
- Business
- 33
- 5ft 5in - 165cm
-
Separated -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 33 |
| Height | 5ft 5in - 165cm |
| Marital Status | Separated |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Primary Complete |
| Current Job | Business |
Bio
i am norman i live dubai
Basic Information
| Given Name | Md Rubel hossain |
| Surname | shahed |
| Gender | Male |
| Blood Group | A+ |
| Height | 5ft 5in - 165cm |
| Marital Status | Separated |
| Complexion | Medium |
| Diet | Veg |
| My Value | Dubai |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | Not Specified |
| Weight | 75 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Primary Complete |
| School Attended | dhaka |
Career Information
| Job Sector | Private |
| Current Job | Business |
| Monthly Income (approx) | 100000 |
Family Information
| Father's Name | late bisha mondol |
| Mother's Name | Jayeda begum |
| Father's Occupation | self |
| Mother's Occupation | house wife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 2 |
| Family Location | Dhaka |
| Family Value | Moderate |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Work Permit |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
| Hometown | Rangpur |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Not Practicing |
| Family’s Religion Practice | Not Practicing |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
