Muttakin Biswas
- Islam
- No Job
- 29
- 5ft 6in - 168cm
-
Single -
Jhenaidah - Bangladesh
About Me
| Profile Of | Self |
| Age | 29 |
| Height | 5ft 6in - 168cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Jhenaidah |
| Highest Qualification | Honors Or Equivalent |
| Current Job | No Job |
Basic Information
| Given Name | Muttakin |
| Surname | Biswas |
| Gender | Male |
| Blood Group | B+ |
| Height | 5ft 6in - 168cm |
| Marital Status | Single |
| Complexion | Fair |
| Diet | Not Specified |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 72 Kg |
| Mother Tongue | Bangla |
| Current City | Jhenaidah |
Educational Information
| Highest Qualification | Honors Or Equivalent |
Career Information
| Job Sector | Private |
| Current Job | No Job |
Family Information
| Father's Name | Md Abdul Manan |
| Mother's Name | Sirina Begum |
| Father's Occupation | Businessmen |
| Mother's Occupation | Home Makers |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 2 |
| No of Sisters | 0 |
| Family Location | Jhenaidah |
| Family Value | Moderate |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Jhenaidah |
| Hometown | Jhenaidah |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 17 |
| Maximum Age | 25 |
| Minimum Height | 4ft 10in - 148cm |
| Maximum Height | 5ft 6in - 168cm |
| Religion | Islam |
| Marital Status | Single, Divorced |
| Qualification | SecondaryOrEquivalent, HigherSecondaryOrEquivalent, HonorsOrEquivalent |
| Monthly Income Min | 10K |
| Monthly Income Max | 25K |
