Md Arifur Rahman
- Islam
- No Job
- 25
- 5ft 7in - 171cm
-
Single -
Patuakhali - Bangladesh
About Me
| Profile Of | Self |
| Age | 25 |
| Height | 5ft 7in - 171cm |
| Marital Status | Single |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Patuakhali |
| Highest Qualification | Honors Or Equivalent |
| Current Job | No Job |
Basic Information
| Given Name | Md Arifur |
| Surname | Rahman |
| Gender | Male |
| Blood Group | A+ |
| Height | 5ft 7in - 171cm |
| Marital Status | Single |
| Complexion | Medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 66 Kg |
| Mother Tongue | Bangla |
| Current City | Patuakhali |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| School Attended | Dumki Aptunnesha Khatun High School |
| College Attended | Barishal Polytechnic Institute |
Career Information
| Job Sector | Non working |
| Current Job | No Job |
Family Information
| Father's Name | Md Ab. Haye Mridha |
| Mother's Name | MS Hanufa Begum |
| Father's Occupation | Homeopathic Doctor |
| Mother's Occupation | housewife |
| Is your father alive? | Not Specified |
| Is your mother alive? | Not Specified |
| No of Brothers | 0 |
| No of Sisters | 3 |
| Family Location | Patuakhali |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Patuakhali |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
