Soleman Molla
- Islam
- Private Service
- 25
- 5ft 7in - 171cm
-
Single -
Faridpur - Bangladesh
About Me
| Profile Of | Self |
| Age | 25 |
| Height | 5ft 7in - 171cm |
| Marital Status | Single |
| Blood Group | O+ |
| Religion | Islam |
| Current City | Faridpur |
| Highest Qualification | Higher Secondary Or Equivalent |
| Current Job | Private Service |
Basic Information
| Given Name | Soleman |
| Surname | Molla |
| Gender | Male |
| Blood Group | O+ |
| Height | 5ft 7in - 171cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Non veg |
| My Value | Carefree. Respectful. Active Listener. Positive. |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Sub Community/Caste | সুন্নি মুসলিম |
| Weight | 70 Kg |
| Mother Tongue | Bangla |
| Current City | Faridpur |
Educational Information
| Highest Qualification | Higher Secondary Or Equivalent |
| School Attended | Hasamdia United high School |
| College Attended | Faridpur polytechnic Institute Faridpur |
Career Information
| Job Sector | Private |
| Current Job | Private Service |
| Monthly Income (approx) | 25000 |
| Name of The Employer | Bombay Agro Ltd |
Family Information
| Father's Name | Nazrul Molla |
| Mother's Name | Mafuza Begum |
| Father's Occupation | Farmer |
| Mother's Occupation | Homemaker |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 4 |
| No of Sisters | 1 |
| Family Location | Faridpur |
| Family Value | Traditional |
| Family Type | Joint |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Faridpur |
| Hometown | Faridpur |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you pray five times a day? | Yes Since: For more than three years |
| Do you comply with mahram / non-mahram? | Yes |
| Are you able to recite the Quran correctly? | Yes |
| Are you involved in any special work of deen? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 18 |
| Maximum Age | 21 |
| Minimum Height | 5ft 1in - 156cm |
| Maximum Height | 5ft 3in - 160cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | SecondaryOrEquivalent, HigherSecondaryOrEquivalent |
| Monthly Income Min | 10K |
| Monthly Income Max | 25K |
