Abu Taher
- Islam
- Business
- 27
- 5ft 5in - 165cm
-
Single -
Comilla - Bangladesh
About Me
| Profile Of | Self |
| Age | 27 |
| Height | 5ft 5in - 165cm |
| Marital Status | Single |
| Blood Group | O- |
| Religion | Islam |
| Current City | Comilla |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Business |
Bio
I,ve complete my graduation last year. In present,I'm running my own Embroidery business at Narayanganj. With One bother, three sisters and father-mother that's my family.Siblings all are married very past.
Basic Information
| Given Name | Abu |
| Surname | Taher |
| Gender | Male |
| Blood Group | O- |
| Height | 5ft 5in - 165cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Non veg |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 65 Kg |
| Mother Tongue | Bangla |
| Current City | Comilla |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| School Attended | 2015 |
| College Attended | 2017 |
| University Attented For Bachelors | 2024 |
Career Information
| Job Sector | Business / Self Employed |
| Current Job | Business |
| Monthly Income (approx) | 30000 |
| Name of The Employer | Owner |
Family Information
| Father's Name | Md Khalil mia |
| Mother's Name | Mrs.Hosneara Begum |
| Father's Occupation | Business- Grocery |
| Mother's Occupation | Homemaker |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 3 |
| Family Location | Comilla |
| Family Value | Traditional |
| Family Type | Joint |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Comilla |
| Hometown | Comilla |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | No |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
