Riniki Sen
- Hinduism
- Not Specified
- 48
- 5ft 3in - 160cm
-
Divorced -
Abroad - Bangladesh
About Me
| Profile Of | Self |
| Age | 48 |
| Height | 5ft 3in - 160cm |
| Marital Status | Divorced |
| Blood Group | B+ |
| Religion | Hinduism |
| Current City | Abroad |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Not Specified |
Bio
I love to travel and explore new places all over the world. I am looking for a partner who can balance life and work.
Basic Information
| Given Name | Riniki |
| Surname | Sen |
| Gender | Female |
| Blood Group | B+ |
| Height | 5ft 3in - 160cm |
| Marital Status | Divorced |
| Complexion | Medium |
| Diet | Non veg |
| Religion | Hinduism |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Mother Tongue | Bangla |
| Current City | Abroad |
Educational Information
| Highest Qualification | Masters Or Equivalent |
Career Information
| Job Sector | Not Specified |
| Current Job | Not Specified |
Family Information
| Father's Name | S.k.ghose |
| Father's Occupation | Retired |
| Is your father alive? | Alive |
| Is your mother alive? | Deceased |
| No of Brothers | 0 |
| No of Sisters | 0 |
| Family Location | Abroad |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Abroad |
Religious Information
| What is your religion? | Hinduism |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Full Practicing |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | To get a company who I can trust |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Hinduism |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
