Anika Nawar
- Islam
- Student
- 29
- 5ft 2in - 158cm
-
Single -
Dhaka - Bangladesh
About Me
| Created By | Parent |
| Profile Of | Daughter |
| Age | 29 |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Student |
Basic Information
| Given Name | Anika |
| Surname | Nawar |
| Gender | Female |
| Blood Group | A+ |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Complexion | Medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | No disability |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| University Attented For Bachelors | East West University |
Career Information
| Job Sector | Non working |
| Current Job | Student |
| Name of The Employer | Doctorate program at Kansas State University, USA |
Family Information
| Father's Name | Ataur Rahman |
| Mother's Name | Afroza Begum |
| Father's Occupation | Doctor |
| Mother's Occupation | House wife |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| No of Brothers | 0 |
| No of Sisters | 0 |
| Family Location | Dhaka |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 30 |
| Maximum Age | 36 |
| Minimum Height | 5ft 5in - 165cm |
| Maximum Height | 6ft - 183cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | DoctorateOrEquivalent, PostDoctorateOrEquivalent |
| Monthly Income Min | 10K |
| Monthly Income Max | 100K |
