Haque .
- Islam
- Professional
- 33
- 5ft 2in - 158cm
-
Single -
Dhaka - Bangladesh
About Me
| Created By | Parent |
| Profile Of | Daughter |
| Age | 33 |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Blood Group | A+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Professional |
Basic Information
| Given Name | Haque |
| Surname | . |
| Gender | Female |
| Blood Group | A+ |
| Height | 5ft 2in - 158cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Non veg |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 48 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Masters Or Equivalent |
| University Attented For Bachelors | Khulna University |
Career Information
| Job Sector | Business / Self Employed |
| Current Job | Professional |
| Monthly Income (approx) | 50000 |
Family Information
| Father's Name | Emdadul Haque |
| Father's Occupation | Business |
| Mother's Occupation | Homemaker |
| Is your father alive? | Deceased |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 3 |
| Family Location | Jhenaidah |
| Family Value | Moderate |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 28 |
| Maximum Age | 38 |
| Minimum Height | 5ft - 153cm |
| Maximum Height | 6ft - 183cm |
| Religion | Islam |
| Marital Status | Single, Divorced, Widowed, Separated |
| Qualification | HonorsOrEquivalent, MastersOrEquivalent, DoctorateOrEquivalent, PostDoctorateOrEquivalent |
| Monthly Income Min | 50K |
| Monthly Income Max | 500K+ |
