Ummay Saima
- Islam
- No Job
- 34
- 4ft 11in - 150cm
-
Divorced -
Dhaka - Bangladesh
About Me
| Profile Of | Self |
| Age | 34 |
| Height | 4ft 11in - 150cm |
| Marital Status | Divorced |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Honors Or Equivalent |
| Current Job | No Job |
Basic Information
| Given Name | Ummay |
| Surname | Saima |
| Gender | Female |
| Blood Group | B+ |
| Height | 4ft 11in - 150cm |
| Marital Status | Divorced |
| Complexion | Not Specified |
| Diet | Non veg |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 48 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| School Attended | Cant Public School and College |
| College Attended | Shahid Syed Nazrul Islam College |
| University Attented For Bachelors | Bangladesh Agricultural University |
Career Information
| Job Sector | Non working |
| Current Job | No Job |
Family Information
| Father's Name | Md. Abul Kalam Azad |
| Mother's Name | Anwara Chowdhury |
| Father's Occupation | Retired Govt. officer |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 1 |
| No of Sisters | 1 |
| Family Location | Dhaka |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
| Hometown | Netrakona |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
| Do you pray five times a day? | Yes Since: For less than a year |
| Do you maintain the rulling of parda according to Islam? | Yes Since: For less than a year |
| Are you able to recite the Quran correctly? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
