Mr. Ripon Ahmed Ripon
- Islam
- Business
- 35
- 5ft 7in - 171cm
-
Single -
Rajbari - Bangladesh
About Me
| Profile Of | Self |
| Age | 35 |
| Height | 5ft 7in - 171cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Rajbari |
| Highest Qualification | Secondary Incomplete |
| Current Job | Business |
Basic Information
| Given Name | Mr. Ripon Ahmed |
| Surname | Ripon |
| Gender | Male |
| Blood Group | B+ |
| Height | 5ft 7in - 171cm |
| Marital Status | Single |
| Complexion | Dark brown |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 76 Kg |
| Mother Tongue | Bangla |
| Current City | Rajbari |
Educational Information
| Highest Qualification | Secondary Incomplete |
Career Information
| Job Sector | Business / Self Employed |
| Current Job | Business |
| Monthly Income (approx) | 30000 |
| Name of The Employer | Trader |
Family Information
| Father's Name | Mr. Jahidul islam |
| Father's Occupation | Late. Roksanara |
| Is your father alive? | Not Specified |
| Is your mother alive? | Not Specified |
| No of Brothers | 2 |
| No of Sisters | 1 |
| Family Location | Rajbari |
| Family Value | Traditional |
| Family Type | Joint |
Location Information
| Citizenship Status | Permanent Resident |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Rajbari |
| Hometown | Pangsha |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Full Practicing |
| Family’s Religion Practice | Full Practicing |
| Do you pray five times a day? | Yes Since: For less than a year |
| Do you comply with mahram / non-mahram? | Yes |
| Are you involved in any special work of deen? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | No |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
