Md. Abu Sufian Khan Seam
- Islam
- Private Service
- 27
- 5ft 5in - 165cm
-
Single -
Munshiganj - Bangladesh
About Me
| Profile Of | Self |
| Age | 27 |
| Height | 5ft 5in - 165cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Munshiganj |
| Highest Qualification | Honors Or Equivalent |
| Current Job | Private Service |
Bio
I'm from a decent Islamic family. I believe trust is the base of a relationship. And respect is the ultimate bond building glue .
Basic Information
| Given Name | Md. Abu Sufian Khan |
| Surname | Seam |
| Gender | Male |
| Blood Group | B+ |
| Height | 5ft 5in - 165cm |
| Marital Status | Single |
| Complexion | Light to medium |
| Diet | Not Specified |
| My Value | সততা ও বিশ্বস্ততা |
| Religion | Islam |
| Chronic Health Disease | No Chronic Condition |
| Has Disability | No disability |
| Weight | 70 Kg |
| Mother Tongue | Bangla |
| Current City | Munshiganj |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| School Attended | PRESIDENT PROFESSOR DR. IAJUDDIN AHMED RESIDENTIAL MODEL SCHOOL AND COLLEGE |
| College Attended | MILESTONE COLLEGE |
| University Attented For Bachelors | PATUAKHALI SCIENCE AND TECHNICALLY UNIVERSITY |
Career Information
| Job Sector | Private |
| Current Job | Private Service |
| Monthly Income (approx) | 35 |
| Name of The Employer | Wave Foundation |
Family Information
| Father's Name | Dr. Md. Nurul Amin Khan |
| Mother's Name | Salina Akter |
| Father's Occupation | Govt. Employee (SACMO) |
| Mother's Occupation | Housewife |
| Is your father alive? | Alive |
| Is your mother alive? | Alive |
| No of Brothers | 0 |
| No of Sisters | 2 |
| Family Location | Munshiganj |
| Family Value | Traditional |
| Family Type | Nuclear |
| Sibling's' Name | SARA |
| Sibling's' Occupation | STUDENT (MBBS) |
| Sibling's' Name | Sumaiya |
| Sibling's' Occupation | Student (Class 10) |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Munshiganj |
| Hometown | Munshiganj |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Full Practicing |
| Are you able to recite the Quran correctly? | Yes |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to allow your wife to study after marriage? | Yes |
| Would you like to allow your wife to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
| Why do you want to get married? | I think I'm well enough mature to get married. Now I need a hand of love in which I can rely on . It will also save me from unwanted sins also . So as I'm enough capable of maintaining a person I wanna get married. |
Partner Preference
| Minimum Age | 21 |
| Maximum Age | 24 |
| Minimum Height | 5ft 3in - 160cm |
| Maximum Height | 5ft 5in - 165cm |
| Religion | Islam |
| Marital Status | Single |
| Qualification | HonorsOrEquivalent |
| Monthly Income Min | 10K |
| Monthly Income Max | 25K |
| Working With | Private |
