Md. Sahab Uddin
- Islam
- Private Service
- 38
- 5ft 1in - 156cm
-
Divorced -
Dhaka - Bangladesh
-
DosenNotMatter
About Me
| Profile Of | Self |
| Age | 38 |
| Height | 5ft 1in - 156cm |
| Marital Status | Divorced |
| Blood Group | O- |
| Religion | Islam |
| Current City | Dhaka |
| Highest Qualification | Masters Or Equivalent |
| Current Job | Private Service |
Basic Information
| Given Name | Md. Sahab |
| Surname | Uddin |
| Gender | Female |
| Blood Group | O- |
| Height | 5ft 1in - 156cm |
| Marital Status | Divorced |
| Complexion | Light to medium |
| Diet | Not Specified |
| Religion | Islam |
| Has Disability | No disability |
| Weight | 55 Kg |
| Mother Tongue | Bangla |
| Current City | Dhaka |
Educational Information
| Highest Qualification | Masters Or Equivalent |
Career Information
| Job Sector | Private |
| Current Job | Private Service |
Family Information
| Father's Name | . |
| Father's Occupation | . |
| Is your father alive? | Alive |
| Is your mother alive? | Not Specified |
| Family Location | Not Specified |
| Family Value | Not Specified |
| Family Type | Not Specified |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Dhaka |
| Hometown | Chattogram |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
| Are you able to recite the Quran correctly? | Yes |
| Do you watch or listen to dramas / movies / serials / songs? | Yes |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | Yes |
| Would you like to work outside home after marriage? | Yes |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Age | 35 |
| Maximum Age | 40 |
| Minimum Height | 5ft 7in - 171cm |
| Maximum Height | 6ft - 183cm |
| Religion | Islam |
| Marital Status | Single, Divorced, Widowed |
| Qualification | MastersOrEquivalent |
| Monthly Income Min | 80K |
| Monthly Income Max | 150K |
