Nusrat Jahan
- Islam
- No Job
- 30
- 5ft 1in - 156cm
-
Single -
Rangpur - Bangladesh
About Me
| Profile Of | Self |
| Age | 30 |
| Height | 5ft 1in - 156cm |
| Marital Status | Single |
| Blood Group | B+ |
| Religion | Islam |
| Current City | Rangpur |
| Highest Qualification | Honors Or Equivalent |
| Current Job | No Job |
Basic Information
| Given Name | Nusrat |
| Surname | Jahan |
| Gender | Female |
| Blood Group | B+ |
| Height | 5ft 1in - 156cm |
| Marital Status | Single |
| Complexion | Medium |
| Diet | Non veg |
| Religion | Islam |
| Has Disability | Not Specified |
| Weight | 57 Kg |
| Mother Tongue | Bangla |
| Current City | Rangpur |
Educational Information
| Highest Qualification | Honors Or Equivalent |
| University Attented For Bachelors | Daffodil international University |
Career Information
| Job Sector | Non working |
| Current Job | No Job |
Family Information
| Father's Name | Md.Nazrul Islam |
| Mother's Name | Mst.Rashada begum |
| Father's Occupation | Homeopathy dr. |
| Mother's Occupation | Govt.service |
| Is your father alive? | Not Specified |
| Is your mother alive? | Not Specified |
| No of Brothers | 1 |
| Family Location | Rangpur |
| Family Value | Not Specified |
| Family Type | Nuclear |
Location Information
| Citizenship Status | Citizen |
| Country of origin | Bangladesh |
| Current country | Bangladesh |
| Current City | Rangpur |
| Hometown | Rangpur |
Religious Information
| What is your religion? | Islam |
| Religion Practice | Moderate Practicing |
| Family’s Religion Practice | Moderate Practicing |
| Do you wear clothes above the ankles? | No |
| Do you pray five times a day? | Yes Since: For less than a year |
Marriage Proposal
| Have your guardians agreed to your marriage? | Yes |
| Would you like to study after marriage? | No |
| Would you like to work outside home after marriage? | No |
| Would you or your family expect any gift ? | No |
Partner Preference
| Minimum Height | Not Specified |
| Maximum Height | Not Specified |
| Religion | Islam |
| Marital Status | Single |
| Monthly Income Min | Not Specified |
| Monthly Income Max | Not Specified |
